Triple-A Fitness & Aerobics 9th Annual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | FEE | |
| Mr., Ms. & Master's Legacy Fitness | $85 | |
| Mr. Physique & Ms. Figure | $85 | |
| 2nd Fitness Category | $40 | |
| 3rd Category - Any Event | $10 | |
| DESCRIPTION | FEE | |
| 1st SportAerobic, Step or Hip-Hop Prepared Routine | $65 | |
| 2nd SportAerobic, Step or Hip-Hop Routine - or "Follow-The-Leader" | $30 | |
| 3rd SportAerobic, Step or Hip-Hop Routine - or "Follow-The-Leader" | $10 | |
| Special rate for Teams of 4 or more | $200 per Team Maximum | |
| DESCRIPTION | FEE | |
| 1st and 2nd SportAerobic, Step or Hip-Hop Category | $35 | |
| 3rd SportAerobic, Step or Hip-Hop Category | $10 | |
| DESCRIPTION | FEE | |
| Junior Legacy Fitness | $50 | |
| Junior Prepared SportAerobic, Step or Hip-Hop Routine | $50 | |
| 2nd Junior Event | $15 | |
| DESCRIPTION | FEE | |
| New Adult Membership | $35 | |
| Renewed Adult Membership | $25 | |
| Junior Membership | $25 | |
| Judges's Training Seminar & Certification | $50 | |
| Annual Federation Dues-EACH COUNTRY (Delegate's Fees) | $100 | |
| DESCRIPTION | FEE | |
| Competition Training Camp Non-Members/Members | $99 Adults/$69 | |
| Any Competition Camp Class or Workshop | $10 Each | |
| Fitness Forum Mini Fitness Convention | $99 | |
| Any Individual Morning Workout or Workshop | $10 Each | |
| DESCRIPTION | FEE | |
| Adults, Juniors & Children Ages 6 and above | $10 | |
| Children Age 5 and under | $5 | |
| DESCRIPTION | FEE | |
| Adult - All Events Pass | $35 | |
| Junior/Children's (6-15 Years Old) - All Events Pass | $15 | |
| Saturday Evening Finals Only -6p August 20, 2005 | $20 | |
| All Prejudging & Semi-Finals Seating | $10 | |
| Juniors - All Prejudging & Semi-Finals Seating (6-15) | $5 | |
| Note: All seating is open seating for all events and will be available on a first-come, first-seated basis. Anyone with an All-Events Pass will get 1st Priorty. LAP-SEATED CHILDREN $2 @ FINALS ONLY! |
||
| Return to IGF Menu | | Return to Home Page | | Return to Event Schedule |